Margate (Florida)
Here is general information about Margate in Florida
Margate statistic
Coordinates | 26°14′47″N 80°12′44″W |
Country | United States of America |
State | Florida |
County | Broward |
Incorporated (town) | May 30, 1955 |
Incorporated (city) | June 22, 1961 |
Elevation | 9 ft (3 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP code | 33063, 33065, 33068, 33073, 33093 |
Area code(s) | 954, 754 |
FIPS code | 12-43125 |
GNIS feature ID | 0286413 |
Website | http://www.margatefl.com/ |
Government (Type) | Commission-Manager |
Government (Mayor) | Antonio V. Arserio |
Government (Vice Mayor) | Anthony N. Caggiano |
Government (Commissioners) | Tommy Ruzzano, Arlene R. Schwartz and Joanne Simone |
Government (City Manager) | Cale Curtis |
Government (City Clerk) | Jennifer M. Johnson |
Government (City) | 9.05 sq mi (23.43 km2) |
Government (Land) | 8.76 sq mi (22.69 km2) |
Government (Water) | 0.29 sq mi (0.74 km2) 1.89% |
Area (City) | 9.05 sq mi (23.43 km2) |
Area (Land) | 8.76 sq mi (22.69 km2) |
Area (Water) | 0.29 sq mi (0.74 km2) 1.89% |
Population (2020) (City) | 58,712 |
Population (2020) (Density) | 6,702.28/sq mi (2,587.75/km2) |
Population (2020) (Metro) | 6,166,488 |
Other cities info:
Margate is a city in Broward County, Florida, United States. As of the 2020 census, the city had a population of 58,712. Margate is part of the Miami metropolitan area, which was home to 6,166,488 people in 2020. Margate was founded in the 1950s, when much of it was still either part of the Everglades or farmland. It became a town in 1955, when land development became prominent due to an influx of people moving to Margate. In 1961, it was officially incorporated as a city. The name Margate is a portmanteau of the first three letters of the founder's last name, Jack Marqusee, and the first four letters of gateway, since it was considered a "gateway" to western Broward County. The city has a waterpark called Calypso Cove and two golf courses: The Carolina Golf Club and the Oriole Golf and Tennis Club.